Australia | A-League 2024/25: Matchday 1 Results
Australia | A-League 2024/25, Matchday 1: 6 recorded matches, 15 goals and the full-time results, with dates and source attribution.
Australia | A-League 2024/25: Matchday 1
This historical results guide covers the 6 completed fixtures grouped as Matchday 1 in the OpenFootball dataset for Australia | A-League 2024/25. The recorded dates run from 2024-10-18 to 2024-10-20.
Full-time results
| Date | Home team | Score | Away team |
|---|---|---|---|
| 2024-10-18 | Central Coast Mariners | 0–0 | Melbourne Victory |
| 2024-10-19 | Auckland FC | 2–0 | Brisbane Roar |
| 2024-10-19 | Newcastle United Jets | 0–1 | Melbourne City FC |
| 2024-10-19 | Western Sydney Wanderers | 1–2 | Sydney FC |
| 2024-10-20 | Wellington Phoenix | 1–1 | Western United |
| 2024-10-20 | Macarthur FC | 6–1 | Perth Glory |
Round in numbers
The listed full-time scores contain 15 goals in 6 matches, an average of 2.50 goals per match. Home sides won 2 matches, away sides won 2, and 2 ended level. These totals are calculated from the fixtures above; they are not league-table positions, disciplinary adjustments or a claim about the eventual champion.
Teams represented
- Central Coast Mariners
- Melbourne Victory
- Auckland FC
- Brisbane Roar
- Newcastle United Jets
- Melbourne City FC
- Western Sydney Wanderers
- Sydney FC
- Wellington Phoenix
- Western United
- Macarthur FC
- Perth Glory
Source and scope
Results are derived from OpenFootball's Australia | A-League 2024/25 dataset, released under CC0 1.0. OpenFootball is a community-maintained archive, not an official league service; the linked file can be corrected over time. This page records the dataset at import and is not a live scores page. Dates and round membership follow that source; postponed matches may fall outside a round's original scheduled weekend.