Australia | A-League 2024/25: Matchday 10 Results
Australia | A-League 2024/25, Matchday 10: 6 recorded matches, 20 goals and the full-time results, with dates and source attribution.
Australia | A-League 2024/25: Matchday 10
This historical results guide covers the 6 completed fixtures grouped as Matchday 10 in the OpenFootball dataset for Australia | A-League 2024/25. The recorded dates run from 2024-12-27 to 2024-12-29.
Full-time results
| Date | Home team | Score | Away team |
|---|---|---|---|
| 2024-12-27 | Adelaide United | 2–3 | Western Sydney Wanderers |
| 2024-12-27 | Perth Glory | 0–3 | Macarthur FC |
| 2024-12-28 | Wellington Phoenix | 2–1 | Newcastle United Jets |
| 2024-12-28 | Central Coast Mariners | 1–4 | Auckland FC |
| 2024-12-28 | Sydney FC | 3–0 | Melbourne Victory |
| 2024-12-29 | Western United | 1–0 | Brisbane Roar |
Round in numbers
The listed full-time scores contain 20 goals in 6 matches, an average of 3.33 goals per match. Home sides won 3 matches, away sides won 3, and 0 ended level. These totals are calculated from the fixtures above; they are not league-table positions, disciplinary adjustments or a claim about the eventual champion.
Teams represented
- Adelaide United
- Western Sydney Wanderers
- Perth Glory
- Macarthur FC
- Wellington Phoenix
- Newcastle United Jets
- Central Coast Mariners
- Auckland FC
- Sydney FC
- Melbourne Victory
- Western United
- Brisbane Roar
Source and scope
Results are derived from OpenFootball's Australia | A-League 2024/25 dataset, released under CC0 1.0. OpenFootball is a community-maintained archive, not an official league service; the linked file can be corrected over time. This page records the dataset at import and is not a live scores page. Dates and round membership follow that source; postponed matches may fall outside a round's original scheduled weekend.