Australia | A-League 2024/25: Matchday 3 Results
Australia | A-League 2024/25, Matchday 3: 6 recorded matches, 18 goals and the full-time results, with dates and source attribution.
Australia | A-League 2024/25: Matchday 3
This historical results guide covers the 6 completed fixtures grouped as Matchday 3 in the OpenFootball dataset for Australia | A-League 2024/25. The recorded dates run from 2024-11-01 to 2024-11-04.
Full-time results
| Date | Home team | Score | Away team |
|---|---|---|---|
| 2024-11-01 | Brisbane Roar | 2–3 | Sydney FC |
| 2024-11-02 | Wellington Phoenix | 0–2 | Auckland FC |
| 2024-11-02 | Central Coast Mariners | 0–0 | Perth Glory |
| 2024-11-02 | Western Sydney Wanderers | 3–4 | Adelaide United |
| 2024-11-03 | Melbourne Victory | 2–1 | Macarthur FC |
| 2024-11-04 | Western United | 0–1 | Melbourne City FC |
Round in numbers
The listed full-time scores contain 18 goals in 6 matches, an average of 3.00 goals per match. Home sides won 1 matches, away sides won 4, and 1 ended level. These totals are calculated from the fixtures above; they are not league-table positions, disciplinary adjustments or a claim about the eventual champion.
Teams represented
- Brisbane Roar
- Sydney FC
- Wellington Phoenix
- Auckland FC
- Central Coast Mariners
- Perth Glory
- Western Sydney Wanderers
- Adelaide United
- Melbourne Victory
- Macarthur FC
- Western United
- Melbourne City FC
Source and scope
Results are derived from OpenFootball's Australia | A-League 2024/25 dataset, released under CC0 1.0. OpenFootball is a community-maintained archive, not an official league service; the linked file can be corrected over time. This page records the dataset at import and is not a live scores page. Dates and round membership follow that source; postponed matches may fall outside a round's original scheduled weekend.